Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 244 | 120 | 15% |
Vitamin D (µg) | 4.1 | 2.0 | 40% |
Vitamin E (mg) | 3.7 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 53.0 | 26.0 | 33% |
Thiamin (mg) | 0.33 | 0.16 | 15% |
Riboflavin (mg) | 0.43 | 0.21 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.43 | 0.21 | 15% |
Folate (µg) | 81.3 | 40 | 20% |
Vitamin B12 (µg) | 0.81 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5.0 | 15% |
Pantothenic Acid (mg) | 1.8 | 0.9 | 15% |
Potassium (mg) | 955 | 470 | 24% |
Chloride (mg) | 163 | 80 | 10% |
Calcium (mg) | 264 | 130 | 16% |
Phosphorus (mg) | 325 | 160 | 23% |
Magnesium (mg) | 114 | 56 | 15% |
Iron (mg) | 5.1 | 2.5 | 18% |
Zinc (mg) | 3.0 | 1.5 | 15% |
Copper (mg) | 0.3 | 0.15 | 15% |
Manganese (mg) | 0.61 | 0.3 | 15% |
Selenium (µg) | 17.0 | 8.3 | 15% |
Chromium (µg) | 12.0 | 6.0 | 15% |
Molybdenum (µg) | 15.0 | 7.5 | 15% |
Iodine (µg) | 45.7 | 22.5 | 15% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 112 | 55 |
Omega 3 (g) | 0.8 | 0.4 |
Omega 6 (g) | 4.8 | 2.4 |
MCTs (g) | 2.0 | 1.0 |
Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 244 | 120 | 15% |
Vitamin D (µg) | 4.1 | 2.0 | 40% |
Vitamin E (mg) | 3.7 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 53.0 | 26.0 | 33% |
Thiamin (mg) | 0.33 | 0.16 | 15% |
Riboflavin (mg) | 0.43 | 0.21 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.43 | 0.21 | 15% |
Folate (µg) | 81.3 | 40.0 | 20% |
Vitamin B12 (µg) | 0.81 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.8 | 0.9 | 15% |
Potassium (mg) | 955 | 470 | 24% |
Chloride (mg) | 163 | 80 | 10% |
Calcium (mg) | 264 | 130 | 16% |
Phosphorus (mg) | 325 | 160 | 23% |
Magnesium (mg) | 114 | 56.0 | 15% |
Iron (mg) | 5.1 | 2.5 | 18% |
Zinc (mg) | 3.0 | 1.5 | 15% |
Copper (mg) | 0.3 | 0.15 | 15% |
Manganese (mg) | 0.61 | 0.3 | 15% |
Selenium (µg) | 17.0 | 8.3 | 15% |
Chromium (µg) | 12.0 | 6.0 | 15% |
Molybdenum (µg) | 15.0 | 7.5 | 15% |
Iodine (µg) | 45.7 | 22.5 | 15% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 112 | 55 |
Omega 3 (g) | 0.8 | 0.4 |
Omega 6 (g) | 4.8 | 2.4 |
MCTs (g) | 2.0 | 1.0 |
Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 244 | 120 | 15% |
Vitamin D (µg) | 4.1 | 2.0 | 40% |
Vitamin E (mg) | 3.7 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 53.0 | 26.0 | 33% |
Thiamin (mg) | 0.33 | 0.16 | 15% |
Riboflavin (mg) | 0.43 | 0.21 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.43 | 0.21 | 15% |
Folate (µg) | 81.3 | 40 | 20% |
Vitamin B12 (µg) | 0.81 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.8 | 0.9 | 15% |
Potassium (mg) | 955 | 470 | 24% |
Chloride (mg) | 163 | 80 | 10% |
Calcium (mg) | 264 | 130 | 16% |
Phosphorus (mg) | 325 | 160 | 23% |
Magnesium (mg) | 114 | 56 | 15% |
Iron (mg) | 5.1 | 2.5 | 18% |
Zinc (mg) | 3.0 | 1.5 | 15% |
Copper (mg) | 0.3 | 0.15 | 15% |
Manganese (mg) | 0.61 | 0.3 | 15% |
Selenium (µg) | 17.0 | 8.3 | 15% |
Chromium (µg) | 12.0 | 6.0 | 15% |
Molybdenum (µg) | 15.0 | 7.5 | 15% |
Iodine (µg) | 45.7 | 22.5 | 15% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 112 | 55 |
Omega 3 (g) | 0.8 | 0.4 |
Omega 6 (g) | 4.8 | 2.3 |
MCTs (g) | 2.0 | 1.0 |
Trans Fat (g) | <0.1 | <0.1 |
Caffeine (mg) | 5.1 | 2.5 |
**EU Nutrient Reference Values (NRV)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 245 | 120 | 15% |
Vitamin D (µg) | 4.1 | 2.0 | 40% |
Vitamin E (mg) | 3.7 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 53.0 | 26.0 | 33% |
Thiamin (mg) | 0.33 | 0.16 | 15% |
Riboflavin (mg) | 0.43 | 0.21 | 15% |
Niacin (mg) | 4.9 | 2.4 | 15% |
Vitamin B6 (mg) | 0.43 | 0.21 | 15% |
Folate (µg) | 81.5 | 40.0 | 20% |
Vitamin B12 (µg) | 0.82 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.8 | 0.9 | 15% |
Potassium (mg) | 958 | 470 | 24% |
Chloride (mg) | 285 | 140 | 18% |
Calcium (mg) | 265 | 130 | 16% |
Phosphorus (mg) | 326 | 160 | 23% |
Magnesium (mg) | 114 | 56.0 | 15% |
Iron (mg) | 5.3 | 2.6 | 19% |
Zinc (mg) | 3.1 | 1.5 | 15% |
Copper (mg) | 0.31 | 0.15 | 15% |
Manganese (mg) | 0.61 | 0.3 | 15% |
Selenium (µg) | 17.0 | 8.3 | 15% |
Chromium (µg) | 12.0 | 6.0 | 15% |
Molybdenum (µg) | 15.0 | 7.5 | 15% |
Iodine (µg) | 45.9 | 22.5 | 15% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 112 | 55 |
Omega 3 (g) | 0.9 | 0.4 |
Omega 6 (g) | 5.0 | 2.5 |
MCTs (g) | 2.0 | 1.0 |
Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
Serving size: Consume one to five bars per day, as desired
Per 100g | Per bar (49g) | % NRV** (per bar) | |
Vitamin A (µg) | 249 | 120 | 15% |
Vitamin D (µg) | 4.2 | 2.0 | 40% |
Vitamin E (mg) | 3.7 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 54.0 | 26.0 | 33% |
Thiamin (mg) | 0.33 | 0.16 | 15% |
Riboflavin (mg) | 0.44 | 0.21 | 15% |
Niacin (mg) | 5.0 | 2.4 | 15% |
Vitamin B6 (mg) | 0.44 | 0.21 | 15% |
Folate (µg) | 83.1 | 40 | 20% |
Vitamin B12 (µg) | 0.83 | 0.40 | 16% |
Biotin (µg) | 16.0 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.9 | 0.9 | 15% |
Potassium (mg) | 976 | 470 | 24% |
Chloride (mg) | 166 | 80 | 10% |
Calcium (mg) | 270 | 130 | 16% |
Phosphorus (mg) | 332 | 160 | 23% |
Magnesium (mg) | 116 | 56 | 15% |
Iron (mg) | 5.4 | 2.6 | 19% |
Zinc (mg) | 3.1 | 1.5 | 15% |
Copper (mg) | 0.31 | 0.15 | 15% |
Manganese (mg) | 0.62 | 0.30 | 15% |
Selenium (µg) | 17.0 | 8.3 | 15% |
Chromium (µg) | 12.0 | 6.0 | 15% |
Molybdenum (µg) | 16.0 | 7.5 | 15% |
Iodine (µg) | 46.7 | 22.5 | 15% |
Additional Information
Per 100g | Per bar (49g) | |
Choline (mg) | 114 | 55 |
Omega 3 (g) | 0.7 | 0.3 |
Omega 6 (g) | 4.5 | 2.2 |
MCTs (g) | 2.0 | 0.9 |
Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
Per 100g | Per bar (50g) | % NRV** (per bar) | |
Vitamin A (µg) | 239 | 120 | 15% |
Vitamin D (µg) | 4.0 | 2.0 | 40% |
Vitamin E (mg) | 3.6 | 1.8 | 15% |
Vitamin K (µg) | 25.0 | 12.0 | 16% |
Vitamin C (mg) | 52.0 | 26.0 | 33% |
Thiamin (mg) | 0.32 | 0.16 | 15% |
Riboflavin (mg) | 0.42 | 0.21 | 15% |
Niacin (mg) | 5.0 | 2.5 | 16% |
Vitamin B6 (mg) | 0.42 | 0.21 | 15% |
Folate (µg) | 79.6 | 40 | 16% |
Vitamin B12 (µg) | 0.80 | 0.40 | 16% |
Biotin (µg) | 15.0 | 7.5 | 15% |
Pantothenic Acid (mg) | 1.8 | 0.9 | 15% |
Potassium (mg) | 936 | 470 | 24% |
Chloride (mg) | 159 | 80 | 10% |
Calcium (mg) | 259 | 130 | 16% |
Phosphorus (mg) | 279 | 140 | 20% |
Magnesium (mg) | 112 | 56 | 15% |
Iron (mg) | 5.0 | 2.5 | 18% |
Zinc (mg) | 3.0 | 1.5 | 15% |
Copper (mg) | 0.3 | 0.15 | 15% |
Manganese (mg) | 0.6 | 0.3 | 15% |
Selenium (µg) | 19.0 | 9.5 | 17% |
Chromium (µg) | 14.0 | 6.9 | 17% |
Molybdenum (µg) | 40 | 20 | 40% |
Iodine (µg) | 45.8 | 23 | 15% |
Additional Information
Per 100g | Per bar (50g) | |
Choline (mg) | 110 | 55 |
Omega 3 (g) | 0.9 | 0.5 |
Omega 6 (g) | 4.8 | 2.4 |
MCTs (g) | 1.9 | 1.0 |
Trans Fat (g) | <0.1 | <0.1 |
**EU Nutrient Reference Values (NRV)
Use #huel in your Huel photos for the chance to feature on our Instagram
Never miss out on new products, exclusive offers, and more when you join the Huel mailing list.